12 List of Leading Scorers 2015 PBA Commissioner's Cup (Imports Only)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Ramos, PJ (KIA) |
41 | 34 | 22 | 34 | 37 | 32 | 24 | 49 | 36 | 41 | 45 | 395 |
Thornton, Al (NLE) | 28 | 39 | 11 | 39 | 37 | 30 | 36 | 50 | 19 | 33 | 24 | 346 |
Alabi, Solomon (BAR) | 21 | 13 | 26 | 21 | 37 | 23 | 23 | 25 | 14 | 29 | 29 | 261 |
Davis, Josh (MER) | 25 | 19 | 8 | 31 | 33 | 4 | 28 | 32 | 34 | 31 | 245 | |
Dunigan, Michael (GIN) | 17 | 11 | 29 | 27 | 30 | 22 | 27 | 23 | 24 | 22 | 232 | |
Reid, Arizona (SMB) | 0 | 0 | 0 | 0 | 29 | 27 | 23 | 34 | 41 | 32 | 20 | 206 |
Johnson, Ivan (TNT) | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 35 | 26 | 41 | 47 | 202 |
Douthit, Marcus (BLA)* | 0 | 14 | 30 | 20 | 15 | 19 | 16 | 24 | 21 | 34 | 193 | |
Chism, Wayne (ROS) | 0 | 0 | 0 | 0 | 0 | 24 | 32 | 50 | 28 | 30 | 28 | 192 |
James, Damion (ALA) | 0 | 0 | 0 | 0 | 28 | 39 | 25 | 29 | 25 | 23 | 169 | |
Bowles, Denzel (PUR) | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 30 | 34 | 37 | 167 |
Leslie, CJ (GLO) (f) | 33 | 25 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
Jackson, Rich (ROS) (f) | 30 | 17 | 16 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Howell, Richard (TNT) (f) | 13 | 29 | 24 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Ronald, Roberts (SMB) (f) | 18 | 32 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Covington, DJ (ALA) (f) | 19 | 24 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Warner, Calvin (GLO)(f) | 0 | 0 | 0 | 0 | 24 | 23 | 17 | 19 | 0 | 0 | 0 | 83 |
Blakely, Marqus (PUR) (f) | 26 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Caracter, Derrick (GLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 18 | 61 |
Orton, Daniel (PUR) (f) | 0 | 0 | 0 | 16 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 45 |
Charles, Chris (BLA) (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* (temporary import[s] only)
i (injured)
f (former import)
u (unofficial)