Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
![]() |
List of Public Senior High Schools DepEd - Rizal
Municipality | School ID | School Name | Program Offerings |
Angono | 301417 | Angono NHS | ABM, HUMSS, GAS, TVL |
Angono | 301433 | Carlos "Botong" Francisco MNHS | GAS, TVL |
Angono | 308113 | Regional Lead School for the Arts in Angono | Arts and Design |
Baras | PSA328523 | SHS in Baras | GAS, TVL |
Binangonan | 301445 | Janosa National High School | GAS, TVL |
Binangonan | 301455 | Rizal National Science HS | STEM |
Binangonan | 301463 | Talim Point NHS | GAS, TVL |
Binangonan | 301469 | Vicente Madrigal NHS | ABM, HUMSS, GAS, TVL |
Binangonan | 308104 | Margarito A. Duavit MNHS | HUMSS, TVL |
Cardona | 301432 | Bernardo F. San Juan NHS | HUMSS, TVL |
Cardona | 301434 | Catalino D. Salazar NHS | GAS, TVL |
Cardona | 301468 | Tuna-Balibago NHS | GAS |
City Of Antipolo | 301421 | Antipolo NHS - Kaysakat Extension | TVL |
City Of Antipolo | 301422 | Mayamot NHS | STEM, ABM, HUMSS, GAS, TVL |
City Of Antipolo | 301423 | Muntindilaw NHS | GAS, TVL |
City Of Antipolo | 301426 | San Isidro NHS | GAS, TVL |
City Of Antipolo | 301427 | San Juan NHS | GAS, TVL |
City Of Antipolo | 301431 | Calawis NHS | GAS |
City Of Antipolo | 301450 | Maximo L. Gatlabayan Memorial NHS | GAS, TVL |
City Of Antipolo | 301457 | San Jose NHS | STEM, HUMSS, GAS, TVL |
City Of Antipolo | 308101 | Maximo L. Gatlabayan MNHS - Boso-boso Extension | GAS, TVL |
City Of Antipolo | 321501 | Marcelino M. Santos NHS | TVL |
City Of Antipolo | 321502 | Antipolo NHS - Canumay Extension | GAS |
City Of Antipolo | 321504 | Maximo L. Gatlabayan MNHS - Rizza Extension | TVL |
City Of Antipolo | 321505 | Antipolo NHS - Dela Paz Extension | ABM, GAS, TVL |
City Of Antipolo | 321506 | San Jose NHS - Dalig Extension | TVL |
Jala-Jala | 301428 | Bagumbong NHS | GAS |
Jala-Jala | 301430 | Bayugo NHS | GAS, TVL |
Jala-Jala | 308120 | Jalajala NHS | GAS |
Morong | 301452 | Morong National High School | ABM, HUMSS, GAS, TVL |
Pililla | 301447 | Malaya NHS | GAS, TVL |
Pililla | 301454 | Quisao NHS | GAS, TVL |
Pililla | 308121 | Hulo NHS | GAS |
Pililla | 308132 | Bugarin NHS | GAS |
San Mateo | 301459 | Pintong Bukawe National High School | GAS |
San Mateo | 301462 | Silangan NHS | TVL |
Tanay | 301456 | Sampaloc NHS | GAS, TVL |
Tanay | 301461 | Sto. Niño NHS | GAS, TVL |
Tanay | 308128 | TANAY EAST NATIONAL HIGH SCHOOL | TVL |
Tanay | 308138 | Tanay West NHS | GAS |
Tanay | PSA328520 | SHS in Tanay1 | ABM, HUMSS, GAS, TVL |
Taytay | PSA328524 | SHS in Taytay | ABM, HUMSS, GAS, TVL |
Teresa | 301467 | Teresa NHS | ABM, HUMSS, TVL |
Teresa | 308103 | Abuyod NHS | TVL |
Teresa | 308123 | Pantay NHS (Teresa NHS - Pantay Annex) | TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!