[Also: List of Passers Region 11 - Professional Level]
[Also: Complete list of Passers - Professional & Subprofessional Level]
List of Passers: Region 11 - April 17, 2016 CSE-PPT (Subprofessional) Results / Civil Service Exam - Paper Pencil Test
Seq. No. Region ExamNo Name1 11 821028 ABELLA, JUNE CELL A
2 11 821056 ABREGANA, EMYLLE LOIS C
3 11 821058 ABREGANA, LEAN JOSEPH C
4 11 820184 ALONSAGAY, MARK MACARIO B
5 11 820124 ARISTOZA, LEO ANTONIO D
6 11 820518 BACCALI, MA. MONICA B
7 11 820478 BAGARINAO, FRANCES EMILY V
8 11 820333 BAJA, MAY ANN V
9 11 820470 BALDOZA, ANTHONY RUSELO F
10 11 820834 BAULA, SHANE PAUL C
11 11 820475 BAUTISTA, SHEILA MAY R
12 11 820770 BAWI-IN, JOHN OSLEC F
13 11 820620 BULOSAN, CHRISLEN B
14 11 821114 BUSTILLO, ZELOU MARIE C
15 11 821012 CABUG, JENNETH R
16 11 820600 CAGASAN, LADY HAZEL B
17 11 820823 CARPELA, BERNADETTE AMOR E
18 11 820599 CASTILLO, HONEYLYN C
19 11 820200 CASTILLO, MONALIZA S
20 11 820485 CEDEÑO, NICOLE GALILEE L
21 11 820320 COCJIN, MIA LYNNE T
22 11 820413 CONTIVEROS, JOANN MARIE R
23 11 820052 CORALDE, RICHIE GLENN R
24 11 820256 CUÑADO, KENN PATRICK P
25 11 820591 CUESTAS, ARJELEE MAE E
26 11 820198 DACILLO, VIENAH JEAN D
27 11 820178 DARONDAY, KAREN MAE A
28 11 820079 DAYAO, MARJORIE MAE L
29 11 821143 DECENA, RUDY JR A
30 11 820454 DELICANA, RUSYL R
31 11 820809 DIAMANTE, ABIGAIL O
32 11 820822 DIAZ, LEVIE P
33 11 820286 DIAZ, PRINCESS MAE M
34 11 820221 DIENTE, MANUEL T
35 11 820719 DOMINGO, JAYRALD O
36 11 820349 EGAY, LIEZEL S
37 11 820050 ENCARNACION, JEFF B
38 11 820439 ESTRADA, SYLE MARIE B
39 11 820588 FLORES, JESSA GRAILE M
40 11 820293 GABRIEL, REAH MESHEL C
41 11 820601 GALAMAY, GELLI D
42 11 820598 GALAMITON, KIDDIE A
43 11 820697 GANADO, MARVEN JOYCE O
44 11 820831 GEOLINA, EMILY E
45 11 820104 GRAGANTA, RONALD RHEY M
46 11 820586 GUTIERREZ, ELVIN HAYES S
47 11 820660 INOC, JIMLYN T
48 11 820835 INTAN, ROLDAN C
49 11 820584 JIMENA, JUN REY A
50 11 820064 JUAN, APPLE JOYCE E
51 11 820437 LASAY, RHEA PEARL B
52 11 820408 LEDESMA, KAREN MAE O
53 11 820712 LONZAGA, ELEUTERIO PEDRO II L
54 11 820757 MACAPUNDAG, LALYN R
55 11 821062 MACATUMBAS, KRISTINE T
56 11 820056 MAGLINTE, VINCENT JAICO C
57 11 820294 MALAIT, STEPHANIE B
58 11 820589 MANTE, RECHELLE M
59 11 821168 MARCIAL, MARIANNE D
60 11 820472 MATUNDING, JERALD A
61 11 820304 NARISMA, DANICA C
62 11 820432 NG, XIAN ROSE L
63 11 820324 NICOLAS, WILLY GEORGE P
64 11 820817 NUÑEZ, ROD VICTOR P
65 11 820548 NULMASA, MARVIN LOUIE E
66 11 820759 NULMASA, MICHAEL E
67 11 820268 PESCADERO, RACHELL P
68 11 820446 PESITAS, CHERIE MAY D
69 11 820566 POBLADOR, EILLEN G
70 11 820392 PRUDENCIADO, IMEE E
71 11 820503 RAÑESES, STELLA MARIE B
72 11 820841 RAMIL, NEIL FRANCIS L
73 11 820261 REBLINGCA, JASON M
74 11 820764 RECENTES, MELODY LOUISE B
75 11 820696 RETORCA, JANICE V
76 11 820151 REYES, JOMARIE L
77 11 820452 REYMUNDO, MARY GRACE C
78 11 820136 ROCHA, KARREN CLAIRE R
79 11 820126 SADIA, MARVIE JAY A
80 11 820787 SALMORIN, BRYAN MARK D
81 11 821057 SECUYA, JUDY GRACE V
82 11 821184 SENO, JOSEPH NEIL R
83 11 821088 SERAD, ROTCHIE MIE B
84 11 820223 SHIROMA, APPLE MAE J
85 11 820529 SUNGGAY, RENAN S
86 11 820754 TEJADA, KEVIN T
87 11 820606 UDTOHAN, REY ANTHONY M
88 11 820455 UY, FRED KRISTOFFERSON S
89 11 820543 VELOSO, JUNRAY A
90 11 820051 VILLAFLORES, MANGELICA GELL D
***Nothing Follows***
Yo will need to bookmark this page by pressing Ctrl D for easier access in the future. You can check this page daily for updates.
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!